| Floor Plan Type | Bedroom | Baths (full / half) | HU or WD1 | SQ Foot | Rent |
|---|---|---|---|---|---|
A![]() | 1 | 1 / 0 | 650 | $575.00 | |
A-1![]() | 1 | 1 / 0 | 680 | $595.00 | |
B-112A![]() | 2 | 1 / 1 | HU | 950 | $695.00 |
A-112D![]() | 2 | 1 / 1 | HU | 950 | $695.00 |
B-112B![]() | 2 | 1 / 1 | 952 | $660.00 | |
B-112C![]() | 2 | 1 / 1 | HU | 1105 | $750.00 |
B-2![]() | 2 | 2 / 0 | 975 | $730.00 | |
B-212T![]() | 2 | 2 / 1 | HU | 1156 | $795.00 |
B3 w/study![]() | 2 | 2 / 0 | 1100 | $845.00 | |
B3 w/study![]() | 2 | 2 / 0 | WD | 1100 | $870.00 |
C![]() | 3 | 2 / 0 | 1100 | $850.00 | |
C![]() | 3 | 2 / 0 | WD | 1100 | $895.00 |
C-212T![]() | 3 | 2 / 1 | HU | 1360 | $990.00 |
1HU = Laundry Hookup, WD = Washer and Dryer













©Ceder Ridge at College Station